Family Medicine and Internal Medicine and Electrocardiology 2025 (Videos + Audios + Slides)
Format: 4 MP4 + 4 M4A + 1 PDF files
File size: 5700 MB
When:
📅 Monday, July 7, 2025 – Thursday, July 10, 2025
🕢 7:30 AM – 12:50 PM EST
Where:
🏨 Seneca Niagara Resort & Casino
🌍 Niagara Falls, New York
Credit:
🎓 20 AMA PRA Category 1 Credits™
Overview:
This Niagara Falls conference offers physicians and advanced practice providers comprehensive sessions on key areas of patient care, including managing challenging patients, provider wellness, COPD and asthma management, chest pain evaluation, inpatient medicine updates, and advanced electrocardiology interpretation.
📑 Course Schedule
Day 1 – Monday, July 7, 2025
-
7:30–8:30 AM | Zun – Dealing with Difficult Patients
-
8:35–9:35 AM | Zun – Provider Wellness
-
9:40–10:40 AM | Williams – Update on the Management of COPD and Asthma in the Hospitalized Patient
-
10:45–11:45 AM | Williams – Overview of the Inpatient Management of Skin and Soft Tissue Infections
-
11:50 AM–12:50 PM | Williams – Update on the Evaluation of Chest Pain
Day 2 – Tuesday, July 8, 2025
-
7:30–8:30 AM | Williams – Update on the Management of Acute Coronary Syndromes
-
8:35–9:35 AM | Williams – Update in Inpatient Renal Medicine
-
9:40–10:40 AM | Williams – Update in GI Inpatient Medicine
-
10:45–11:45 AM | Zun – Substance Abuse
-
11:50 AM–12:50 PM | Zun – Medical Evaluation of the Psychiatric Patient
Day 3 – Wednesday, July 9, 2025
-
7:30–8:30 AM | Williams – Update on the Management of Stroke and Transient Ischemic Attack
-
8:35–9:35 AM | Williams – The Evaluation and Management of Syncope and Vertigo
-
9:40–10:40 AM | Jones – The P Wave, the QRS, and the T Wave
-
10:45–11:45 AM | Jones – What Are Leads and What Do They Tell Us?
-
11:50 AM–12:50 PM | Jones – How Do I Recognize Problems in the Atria?
Day 4 – Thursday, July 10, 2025
-
7:30–8:30 AM | Jones – How Do I Recognize Problems in the AV Node and Beyond?
-
8:35–9:35 AM | Jones – How Do I Recognize Problems in the Ventricles? Part 1: Chamber Enlargement
-
9:40–10:40 AM | Jones – How Do I Recognize Problems in the Ventricles? Part 2: Ischemia
-
10:45–11:45 AM | Jones – How Do I Recognize Problems in the Ventricles? Part 3: Infarction
-
11:50 AM–12:50 PM | Jones – How Do I Recognize Dangerous Electrolyte Disturbances?
James Oluwale –
Covered family medicine updates, internal medicine essentials, and ECG interpretation in a clear way. The ECG workshop cases were especially useful. Worth the time.